Description
SKU | 28664 |
Brand | Commercial LED |
MPN | 50803 |
Model | CLC11-115W-H1-E39 |
UPC | 850018508032 |
Wattage | 75, 95, or 115 W |
Equivalent | 400 W |
Replaces | MH400 |
Lumens | 13600 lumens |
Efficacy | 118 lumens / W |
Color Temperature | 5000K |
Color Rendering | 70+ |
Beam Angle | 180° |
Base Type | Mogul |
Base Code | EX39 |
Power Factor | >0.9 |
Operating Temperature | -20 °C to 45 °C |
Life Rating | 50,000 hours |
Operation Type | UL Type B - Ballast Bypass |
Voltage | 120-277 V |
Location Rating | Damp / Enclosed |
UL | Yes |
ETL | No |
RoHS | n/a |
DLC | Yes |
DLC ID | n/a |
FCC | Yes |
Energy Star | No |
Additional Information
Base Type: |
Mogul |
Color Temperature (CCT): |
5000K |
CRI: |
80+ |
Dimmable: |
No |
Equivalent: |
400 W |
Lamp Shape: |
Shoebox Retrofit |
Life Hours: |
50,000 |
Lumens: |
13600 |
Lumens per Watt: |
118 |
Operation Type: |
Type B (Bypass) |
Voltage: |
120/208/240/277 |
Wattage: |
75, 95, or 115 W |